Description
Kawasaki H1 500 Battery Band/ Strap 73-75 Models.
Part # = 32100-016
Part Description = BATTERY BAND
Model Count = 3
H1D 73 500 H1 MACH III STREET
H1E 74 500 H1 MACH III STREET
H1F 75 500 H1 MACH III STREET
$28.95
2 in stock
Part # = 32100-016
Part Description = BATTERY BAND
Model Count = 3
H1D 73 500 H1 MACH III STREET
H1E 74 500 H1 MACH III STREET
H1F 75 500 H1 MACH III STREET
Weight | .3 lbs |
---|---|
Dimensions | 9 × 6 × 1 in |
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
WELCOME TO OUR NEW WEBSITE!
You will need to create a new account for our new and improved site. Thank you!
Reviews
There are no reviews yet.